Wine and Liquor Cheat Sheet
A guide for everything you need to know about this vertical - promotions, customers and customer groups, product info and vertical-specific integrations.
Pre-Demo Checklist
Run a successful demo
-Log in to any relevant integrations, ecommerce sites, and websites, and open them in separate browser tabs.
-From the Sell Screen, select the Wine and Liquor location and the register assigned to you.
-Open the register and set the opening float for the day.
-Review your demo notes and confirm your key demo workflows are clearly defined.
-Update quick keys so they align with your planned demo scenarios.
Use the vertical-specific information below to finalize your demo preparation.
After your demo, refer to the Post-Demo Checklist to complete your follow-up tasks.
Customer Personas
| First Name | Last Name | Customer Group | Vertical | Tax Exempt |
|---|---|---|---|---|
| Chad | Pike | Wine Club Member | Wine and Liquor | No |
| Chaz | Wick | Wine Club Member | Wine and Liquor | No |
| Will | Wholesaler | Wholesaler | All | No |
| Tony | Hawk | VIP | All | No |
| Barbie | Doll | VIP | All | No |
| Cash | Money | VIP | All | No |
| Walter | White | VIP | All | No |
| John | Doe | Tax Exempt | All | No |
| Danny | Drawing | Tax Exempt | All | Yes |
Promotions
| Start Date | Promotion Name | Recurring | Availability | Online? |
|---|---|---|---|---|
| Feb 3 | Bottleshop clearance sale | - | Bottleshop | No |
| Feb 3 | Bottleshop - Oui, Oui, Wee! | - | Bottleshop | Yes |
| Mar 1 | Bottleshop Happy Hour! | Weekly on Wednesday, 2:00 AM–4:59 PM | Bottleshop | No |
| Jan 22 | Staff Discount | - | Online & all outlets | Yes |
| Feb 20 | Student Discount | - | Online & all outlets | Yes |
| Jan 22 | VIP code | - | All outlets | No |
Price Books
| Name | Customer Groups | Location | Online? |
|---|---|---|---|
| B2B Wine Discount | Wholesaler | Bottleshop | Yes |
| General Price Book (All Products) | All customer groups | All | Yes |
| High Loyalty VIP book | VIP | All | Yes |
| Online Price book | All customer groups | Online | Yes |
PO's/Transfers/Returns/Inventory Counts, etc.
PO's for this vertical:
Transfers for this vertical:
Trans S9LB - Fri, Mar 13, 2026
Trans WE4D - Fri, Mar 13, 2026
Vendor Returns for this vertical:
Inventory Counts for this vertical:
Integrations
Hyperspace Age Verification
When a cashier adds a restricted item (Wine, Beer, Alcohol, etc.) to a sale in Lightspeed X-Series, the app triggers a popup. The cashier scans the customer’s driver's license using a 2D barcode scanner.
Manager override code: 1234
Shopify




















