Apparel and Footwear Cheat Sheet
A guide for everything you need to know about this vertical - promotions, customers and customer groups, product info and vertical-specific integrations.
Pre-Demo Checklist
Run a successful demo
⭐️ Log in to any relevant integrations, ecommerce sites, and websites, and open them in separate browser tabs.
⭐️ From the Sell Screen, select the Apparel and Bike location and the register assigned to you.
⭐️ Open the register and set the opening float for the day.
⭐️ Review your demo notes and confirm your key demo workflows are clearly defined.
⭐️ Update quick keys so they align with your planned demo scenarios.
Use the vertical-specific information below to finalize your demo preparation.
After your demo, refer to the Post-Demo Checklist to complete your follow-up tasks.
Customer Personas
| First Name | Last Name | Customer Group | Vertical | Tax Exempt |
|---|---|---|---|---|
| School | Division | Uniform Discount | Apparel and Footwear | Yes |
| Will | Wholesaler | Wholesaler | All | No |
| Kelly | Highprice | VIP | All | No |
| Tony | Hawk | VIP | All | No |
| Barbie | Doll | VIP | All | No |
| Cash | Money | VIP | All | No |
| Walter | White | VIP | All | No |
| Allison | Brie | All Customers | All | No |
| Carmella | Soprano | All Customers | All | No |
| Cindy | Lauper | All Customers | All | No |
| Daphney | Daphney | All Customers | All | No |
| Donald | Glover | All Customers | All | No |
| Duff | Beer | All Customers | All | No |
| Feng | Feng | All Customers | All | No |
| Frank | Reynolds | All Customers | All | No |
| Jamie Lee | Curtis | All Customers | All | Yes |
| Mary | Pretend | All Customers | All | No |
| Steve | Brule | All Customers | All | No |
| Tiffany | Tiffany | All Customers | All | No |
| Tony | Soprano | All Customers | All | No |
Promotions
| Start Date | Promotion Name | Recurring | Availability | Online? |
|---|---|---|---|---|
| Feb 18 | Student Discount - Apparel | - | Apparel and Footwear | Yes |
| Feb 20 | Run Club 10% Off | - | Apparel and Footwear | Yes |
| Feb 20 | School Uniform Discount | - | Apparel and Footwear | Yes |
| Feb 20 | BOGO Jeans 50% Off | - | Apparel and Footwear | Yes |
| Jan 22 | Staff Discount | - | Online & all outlets | Yes |
| Feb 20 | Student Discount | - | Online & all outlets | Yes |
| Jan 22 | VIP code | - | All outlets | No |
Price Books
| Name | Customer Groups | Location | Online? |
|---|---|---|---|
| Dynablast Sneaker Bulk Discount | All customer groups | Apparel and Footwear | Yes |
| Online Price book | All customer groups | Online | Yes |
| General Price Book (All Products) | All customer groups | All | Yes |
| High Loyalty VIP book | VIP | All | Yes |
PO's/Transfers/Returns/Inventory Counts etc.
PO's for this vertical:
Transfers for this vertical:
Vendor Returns for this vertical:
Inventory Counts for this vertical:
Apparel and Footwear - Mar 13, 2026, 7:00 PM
QuoteMachine Work Orders:
ORD-0002- Hemming service for pants
Integrations
Shopify
Apparel and Footwear Shopify page
NuORDER
In demos, use NuORDER to show how Lightspeed X handles high-end wholesale and stock replenishment for fashion showrooms. It transforms your catalog into a digital showroom where retail buyers and boutique owners can browse seasonal apparel collections and place bulk pre-orders or replenish core footwear inventory that syncs directly back to Lightspeed. It’s perfect for demonstrating how to scale a fashion brand from a local boutique to a global distribution powerhouse.
Brands in this space:
Ralph Lauren
Johnston & Murphy
Vineyard Vines
Faherty Brand
Beyond Yoga
Resurva
Use the Resurva integration to showcase how customers can book a service from the booking page and sync it directly to the POS. This shows retailers how they can capture service revenue 24/7 and manage their shop’s calendar directly through the Lightspeed X interface.










